Brief Introduction
Our company can configure light, clay, high alumina, mullite, corundum, silicon carbide-mullite and other refractory muds according to customer requirements. The products can be delivered in powder or mud state. This series of products has the characteristics of high bonding strength and moderate bonding time.
Index Of Phosphate Refractory Mortar
| Materials | High Alumina | Mullite | Corundum | ||||||
| Brand | RS-LP55 | RS-LP60 | RS-LP60 | RS-MP55 | RS-MP70 | SR-GP80 | RS-GP85 | RS-GP90 | |
| Al2O3 % | 55 | 60 | 70 | 55 | 70 | 80 | 85 | 90 | |
| °C Refractoriness ≥ | 1750 | 1790 | 1790 | 1770 | 1790 | 1850 | 1850 | 1850 | |
| Mpa, MOR≥ | 110°C×24h | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| °C×3h | 1300 6 |
1400 6 |
1400 6 |
1400 6 |
1400 6 |
1500 7 |
1500 7 |
1500 7 |
|
| 0.2Mpa Softening Temperature Under Load | 1250 | 1300 | 1320 | 1400 | 1550 | 1650 | 1700 | 1700 | |
| Min Bonding Time | 1~3 | ||||||||
Index Of Clay & High Alumina Mortar
| Brand | RS-NN38 | RS-NN42 | RS-NN45 | RS-LN55 | RS-LN65 | RS-LN75 | |
| Al2O3 % | 38 | 42 | 45 | 55 | 65 | 75 | |
| °C Refractoriness ≥ | 1630 | 1692 | 1710 | 1770 | 1770 | 1790 | |
| Mpa, MOR≥ | 110°C×24h | 1 | 1 | 1 | 1 | 1 | 1 |
| °C×3h | 1200 3 |
1200 3 |
1200 3 |
1400 5 |
1400 5 |
1400 5 |
|
| Min Bonding Time | 1~3 | ||||||
Index Of Special Refractory Mortar
| Materials | Aluminum Zirconium | Silicon Carbide Mullite | High Aluminum Insulation | Magnesium | Magnesium Chromium | |
| Brand | RS-ZA6 | RS-SM80 | RS-GLN48 | RS-MF82 | RS-MGN | |
| Chemical Composition % | ZrO2≥6 | SiC+Al2O3≥80 | Al2O3≥48 | MgO≥82 | MgO≥82, Cr2O3≥10 | |
| °C Refractoriness ≥ | 1790 | 1790 | —— | 1790 | 1790 | |
| Mpa, MOR≥ | 110°C×24h | 1 | 1 | 1 | 1 | 1 |
| °C×3h | 1400 4 |
1400 4 |
1000 2 |
1500 3 |
1500 3 |
|
| Min Bonding Time | 1~3 | |||||
Application Of Refractory Mortar
Refractory mortar is widely used in the refractory industry, mainly for masonry and repair of high-temperature equipment, such as kilns, boilers, steelmaking furnaces, etc.
