Brief Introduction
Andalusite brick is made of andalusite as raw material, and are fired at high temperature with sillimanite powder, mullite powder and other powders.
With low impurity content, strength at high temperature of andalusite brick decreases very little. It not only has the characteristics of resistance to rapid cold and heat, high mechanical strength, strong thermal shock resistance, strong slag resistance, high refractoriness under load, but also has extremely high chemical stability and strong resistance to chemical corrosion.
Technical Data Of Rongsheng Andalusite Brick
Brand | RH155 | RH150 | RH145 | RH140 | RH135 |
Al2O3 % | ≥69 | ≥65 | ≥61 | ≥57 | ≥53 |
Fe2O3 % | ≤1.0 | ≤1.0 | ≤1.2 | ≤1.2 | ≤1.5 |
TiO2 % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.6 | ≤0.6 |
Apparent Porosity, % | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
Bulk Density, g/cm3 | 2.55~2.70 | 2.50~2.65 | 2.45~2.60 | 2.40~2.55 | 2.35~2.50 |
CCS, MPa | ≥55 | ≥55 | ≥50 | ≥50 | ≥40 |
0.2MPa RUL ℃ | ≥1700 | ≥1700 | ≥1650 | ≥1600 | ≥1520 |
PLC, % | 1500℃×2h | 1500℃×2h | 1500℃×2h | 1450℃×2h | 1450℃×2h |
±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | |
Creep Rate, % 0.2MPa 0~50h | ≤0.8 1550℃ | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
1500℃ | 1450℃ | 1400℃ | 1350℃ |
Applications
It is widely used in cement rotary kiln, glass melting furnace, ceramic tunnel kiln, blast furnace, soaking furnace, hot blast furnace, ladle, steel ladle and other kilns and kiln furniture.