Brief Introduction
The integral stopper rod has the advantages of good anti-scouring performance, anti-erosion performance, stable flow control during casting, and tight closing after casting is completed.
Physical And Chemical Indicators
| Model | SB45 | SB40 |
| Al2O3 % | ≥45 | ≥40 |
| C % | ≥20 | ≥25 |
| Flexural strength at room temperature MPa | ≥5.5 | ≥5.5 |
| Apparent Porosity % | ≤19 | ≤19 |
| Bulk Density g/cm3 | ≥2.36 | ≥2.2 |
Index Of Club Head
| Model | MC65 | MC60 | AC70 | AC65 | AC60 | MA70 | MA65 |
| Al2O3 % | / | / | ≥70 | ≥65 | ≥60 | / | / |
| MgO % | ≥65 | ≥60 | // | / | / | / | / |
| Al2O3+MgO % | / | / | / | // | ≥70 | ≥65 | |
| C % | ≥9 | ≥12 | ≥9 | ≥12 | ≥15 | ≥8 | ≥10 |
| Bulk Density g/cm3 | ≥2.45 | ≥2.4 | ≥2.65 | ≥2.6 | ≥2.55 | ≥2.6 | ≥2.45 |
| Apparent Porosity % | ≤19 | ≤19 | ≤19 | ≤19 | ≤19 | ≤19 | ≤19 |
