Brief Introduction
Ceramic fiber blanket in Rongsheng company can be divided in to 5 kinds types: Common ceramic fiber blanket 1100(2012℉), Standard ceramic fiber blanket 1260(2300℉), High pure Ceramic fiber blanket 1260(2300℉), High Alumina ceramic fiber blanket 1360(2480℉), High zircon ceramic fiber blanket 1430(2606℉), In addition, we also can customized the ceramic fiber blanket, making the temperature up to 1600℃/3000℉.
Technical Data
Grade | common | standard | high pure | high alumina | zirconium | |
Classification Temperature (°C) | 1100(2012℉) | 1260(2300℉) | 1260(2300℉) | 1360(2480℉) | 1430(2606℉) | |
Working Temperature (°C) | <1000(1832℉) | 1050(1922℉) | 1100(2012℉) | 1260(2192℉) | 1350(2462℉) | |
Color | pure white | pure white | pure white | pure white | pure white | |
Density(kg/m3) | 96/128/160 | 96/128/160 | 96/128/160 | 128/160 | 128/160 | |
Shrinkage on heating(%) | -4 | -3 | -3 | -3 | -3 | |
24 hours,density as 128/m3 | (1000°C) | (1000°C) | (1100°C) | (1250°C) | (1350°C) | |
Thermal conductivity by mean temp. (w/m.k)(density as 128kg/m3) |
0.09(400°C) 0.16(800°C) |
0.09(400°C) 0.16(800°C) |
0.09(400°C) 0.16(800°C) 0.20(1000°C) |
0.12(600°C) 0.20(1000°C) |
0.16(800°C) 0.20(1000°C) |
|
Tensile strength(mpa)(density as 128kg/m3) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
Chemical composition(%) | AL2O3 | 44 | 46 | 47-49 | 52-55 | 39-40 |
AL2O3+SiO2 | 96 | 97 | 99 | 99 | – | |
AL2O3+SiO2+ZrO2 | – | – | – | – | 99 | |
ZrO2 | – | – | – | – | 15-17 | |
Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
Na2O+k2O | <0.5 | <0.5 | 0.2 | 0.2 | 0.2 |
Common Dimension
Size | 15000*610/1220*10mm | 14400*610/1220*12.5mm |
7200*610/1220*20mm | 7200*610/1220*25mm | |
5000*610/1220*30mm | 4500*610/1220*40mm | |
3600*610/1220*50mm | ||
Package | 1.Carton box outside and plastic bag inside | |
2.Blank woven bag | ||
Remark | The sizes, shapes and package can be customized |
Application
▸Used in furnaces in metallurgy, building materials, petrochemical and other industries.
▸Used for heat insulation of pipelines for high-temperature liquids or gases.
▸Used as sealing material for high-temperature equipment, such as furnace door seals for kilns and boilers.